市 场 价: ¥0元/个
优 惠 价: ¥0元/个
Product Introduction
The AC asynchronous motor encoder includes dual speed sensors, AC motor encoder, and encoder assembly. It mainly
uses Hall or giant magnetoresistance element integrated circuits (bias magnetic field) to detect and measure the micro
field changes caused by rotating gears or magnets, thereby achieving speed measurement and direction determination
functions. The casing of this type of sensor is made of special materials, which have the advantages of high strength and
excellent temperature resistance. The accompanying accessories also increase the sensing distance of the product to a
certain extent, making the overall reliability, stability, and wider range of use of the product more reliable. Its advantages
are highlighted in the following aspects:
Strong sensing ability, ranging from 10Hz-20KHz
The product complies with ROHS standards
Protection level reaches IP67
Can customize different external dimensions and performance parameters
Item | Parameter | Remark |
Air gap | 0.0~1.8mm(install distance 0.8±0.2) | different gears, different sensing distance |
Target gear width | 2.5mm (recommendation) | other gears maybe same |
target gear space width | 2.5mm (recommendation) | other gears maybe same |
gear height | >3mm (recommendation) | the smaller of gear height, the smaller max sensing distance |
gear thickness | >10mm (recommendation) | the smaller gear thickness, the smaller axis shift |
sensor shift | ±1.5mm | based on the gear size |
Item | Parameter | Remark |
Input voltage | 4.5~18V | |
Max input voltage | 18V | |
Output signal | ||
Signal mode | squre wave | 2 phase, phase difference 90° |
Duty ratio | 50%±20% | |
Phase difference | 90°±20° | can be modified if need |
Output Hi-TTL | ≥VS-0.5V | |
Output Lo-TTL | ≤0.5V | |
Overload voltage | Max 20mA | |
Up time | 10μs (typical) | based on overload impedance |
Down time | 2μs (typical) | |
Frequency | 20Hz~20KHz | based on the gear size and sensing distance if more than 10KHz |
Short-circuit protection | Yes | |
Voltage (normal) | 5V=(15MA) | |
12V=(26MA) | ||
Backward voltage | -18V |
Item | Parameter | Remark |
EML | ||
Radiation immunity | EN 61000-6-2-2005 | |
Conduction disturbance voltage of the power wall | EN 61000-6-3-2007 | |
ESD | ||
Fast transient burst | EN 61000-6-4-4-2012 | |
Temperature | -40°~120°C | |
Thermal shock | -40°~120°C | from humidity to temperature, stay 1/2 hour, time transfer <10S |
High temperature test | 1000 hours @120°C | |
Mechanical shock | IEC60068-2-27-2008 | |
IEC60068-2-29-1995 | ||
Shock | IEC60068-2-6-2008 |
Precautions
Material Sensor body = PA66 + GF30%
Bushing = machined brass
Recommended mounting hole 15.05 +0.10/-0.00
+86 13923792185
Website:www.micmetering.com
Address:6th Floor, Block B, Area A, Qinghu Science and Technology Park, Longhua District, Shenzhen, Guangdong Province
Service Hotline
Service Hotline
TOP